Sign In | Join Free | My xxjcy.com |
|
Brand Name : Infineon Technologies
Model Number : TLE7242-2G
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original package
Description : Current & Power Monitors & Regulators POWERTRAIN
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Quality : High-quality
Express : fedex, tnt. dhl. ems. ups.
Original Semiconductors Power Management ICs TLE7242-2G Integrated Circuit
Welcome to our company !
Zesheng company is one of the world's Leading distributors of semiconductors and electronic components.
We offer the most complete range of products, from active, passive,electromechanical components and kinds of integrated circuit ( IC ) .All from either manufacturers direct or Authorized distributors.
Specifications | |
Product Attribute | Attribute Value |
Manufacturer: | Infineon |
Product Category: | Current & Power Monitors & Regulators |
RoHS: | Details |
Product: | Current Monitors |
Sensing Method: | Low Side |
Supply Voltage - Max: | 42 V |
Supply Voltage - Min: | 5.5 V |
Operating Supply Current: | 50 mA |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 150 C |
Mounting Style: | SMD/SMT |
Package / Case: | DSO-28 |
Packaging: | Reel |
Packaging: | Cut Tape |
Brand: | Infineon Technologies |
Input Voltage Range: | 5.5 V to 42 V |
Moisture Sensitive: | Yes |
Output Current: | 1.2 A |
Product Type: | Current & Power Monitors & Regulators |
Series: | TLE7242 |
Subcategory: | PMIC - Power Management ICs |
Type: | Current Mode PWM Controllers |
Part # Aliases: | SP000318374 TLE72422GXUMA1 |
P/N | Manufacturer | Packaging | Date Code | Qty |
ZHTM-8/4-0- | Amphenol | N/A | 23+ | 45000 |
ZLED7030-ZI1R | Amphenol | N/A | 22+ | 125000 |
ZHTM-34/17-0- | Amphenol | N/A | 22+ | 65000 |
ZEN-20C1A | Amphenol | N/A | 21+ | 200000 |
ZXMS6005S | Amphenol | N/A | 23+ | 125000 |
ZW50F90A | Amphenol | N/A | 23+ | 75800 |
ZADCS147IS20T | Amphenol | N/A | 22+ | 129800 |
ZLLS410T | Amphenol | N/A | 23+ | 75000 |
ZV10B10E01 | Amphenol | N/A | 22+ | 65000 |
ZHTM-18/9-0- | Amphenol | N/A | 22+ | 200000 |
ZEN-10C1A | Amphenol | N/A | 22+ | 125000 |
ZEN056V130A24G | Amphenol | N/A | 22+ | 75800 |
ZHTM-50/30-0- | Amphenol | N/A | 22+ | 129800 |
ZX10C10A01 | Amphenol | N/A | 21+ | 45000 |
ZXCT1086E5T | Amphenol | N/A | 23+ | 125000 |
ZJA-00006 | Amphenol | N/A | 23+ | 90000 |
ZWS-50BAF-24 | Amphenol | N/A | 22+ | 45000 |
ZST10-2-200- | Amphenol | N/A | 22+ | 125000 |
ZNH1000H | Amphenol | N/A | 21+ | 75000 |
ZLED7002K | Amphenol | N/A | 21+ | 65000 |
ZLED7012-ZI1R | Amphenol | N/A | 23+ | 200000 |
Z7.281.8227. | Amphenol | N/A | 21+ | 125000 |
Z4VH336-11Z-M20 | Amphenol | N/A | 23+ | 75800 |
ZXTP2012Z | Amphenol | N/A | 23+ | 129800 |
ZEN-CIF01 | Amphenol | N/A | 22+ | 75000 |
ZEN-KIT01- | Amphenol | N/A | 22+ | 65000 |
ZENPA03024 | Amphenol | N/A | 21+ | 200000 |
ZB4BW0B65 | Amphenol | N/A | 23+ | 125000 |
ZXGD3101N8T | Amphenol | N/A | 23+ | 75800 |
ZB5AW743 | Amphenol | N/A | 22+ | 129800 |
Z20M18H-F-450-LP45 | Amphenol | N/A | 23+ | 45000 |
ZXMP10A18K | Amphenol | N/A | 23+ | 125000 |
Z20M18B-532 | Amphenol | N/A | 22+ | 98000 |
ZHTM-40/20-0- | Amphenol | N/A | 22+ | 125000 |
ZD10S10A01- | Amphenol | N/A | 21+ | 75000 |
Q1:Who are you?
![]() |
Original Semiconductors Power Management ICs TLE7242-2G Integrated Circuit Images |