Sign In | Join Free | My xxjcy.com |
|
Brand Name : Infineon Technologies
Model Number : AUIPS7125RTRL
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original package
Description : Gate Drivers CURRNT High Side 30mOhms 50A 65V
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Quality : High-quality
Express : fedex, tnt. dhl. ems. ups.
New And Original AUIPS7125RTRL Integrated Circuit Semiconductors IC Chips
The AUIPS7125R is a fully protected five terminal high side switch specifically designed for driving lamp. It features current sensing, over-current, over-temperature, ESD protection and drain to source active clamp. When the input voltage Vcc - Vin is higher than the specified threshold, the output power Mosfet is turned on. When the Vcc - Vin is lower than the specified Vil threshold, the output Mosfet is turned off. The Ifb pin is used for current sensing. The over-current shutdown is higher than inrush current of the lamp.
Specifications | |
Product Attribute | Attribute Value |
Manufacturer: | Infineon |
Product Category: | Gate Drivers |
RoHS: | Details |
Product: | Half-Bridge Drivers |
Mounting Style: | SMD/SMT |
Package / Case: | D2PAK-5 |
Number of Outputs: | 1 Output |
Output Current: | 3.8 A |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 150 C |
Qualification: | AEC-Q100 |
Packaging: | Reel |
Packaging: | Cut Tape |
Brand: | Infineon Technologies |
Pd - Power Dissipation: | 2.5 W |
Product Type: | Gate Drivers |
Subcategory: | PMIC - Power Management ICs |
Technology: | Si |
Part # Aliases: | AUIPS7125RTRL SP001512496 |
Unit Weight: | 0.015354 oz |
P/N | Manufacturer | Packaging | Date Code | Qty |
Z8F0812PJ020E | Amphenol | N/A | 22+ | 125000 |
ZM4745A-GS08 | Amphenol | N/A | 22+ | 75000 |
ZMY5V1-GS18 | Amphenol | N/A | 21+ | 65000 |
ZMY5V1-GS08 | Amphenol | N/A | 23+ | 200000 |
Z8523020P | Amphenol | N/A | 23+ | 125000 |
Z25M821S | Amphenol | N/A | 22+ | 75800 |
ZMY24-GS08 | Amphenol | N/A | 22+ | 129800 |
ZMY5V6-GS18 | Amphenol | N/A | 21+ | 75000 |
ZCH-200- | Amphenol | N/A | 21+ | 65000 |
Z25M271S | Amphenol | N/A | 23+ | 200000 |
ZPSA100- | Amphenol | N/A | 21+ | 125000 |
ZM90G70A01 | Amphenol | N/A | 23+ | 75800 |
ZM4733A-GS18 | Amphenol | N/A | 23+ | 129800 |
ZN01-010-0131- | Amphenol | N/A | 22+ | 45000 |
ZW10E90F | Amphenol | N/A | 22+ | 125000 |
ZU-M2121S352 | Amphenol | N/A | 21+ | 75800 |
Z8018008V | Amphenol | N/A | 23+ | 129800 |
Z25M471S | Amphenol | N/A | 23+ | 75000 |
ZXGD3006E6T | Amphenol | N/A | 22+ | 65000 |
ZDH0100H | Amphenol | N/A | 22+ | 200000 |
ZEN-20C3D | Amphenol | N/A | 22+ | 125000 |
ZZY-FO-17E12-12P | Amphenol | N/A | 22+ | 75800 |
Z8F042ASB020S | Amphenol | N/A | 22+ | 129800 |
ZB6Y2178 | Amphenol | N/A | 21+ | 45000 |
Z8F6421AN020S | Amphenol | N/A | 23+ | 125000 |
ZM4735A-GS08 | Amphenol | N/A | 23+ | 75000 |
ZX62R-AB-5P | Amphenol | N/A | 22+ | 65000 |
Z0107NA0,412 | Amphenol | N/A | 22+ | 200000 |
ZEN056V130A24C | Amphenol | N/A | 21+ | 125000 |
ZMY36-GS18 | Amphenol | N/A | 21+ | 75800 |
Z84C3006P | Amphenol | N/A | 23+ | 129800 |
ZB6Y2310 | Amphenol | N/A | 21+ | 75000 |
ZMY12-GS18 | Amphenol | N/A | 23+ | 65000 |
ZM50E60B01 | Amphenol | N/A | 23+ | 200000 |
ZB4BW643 | Amphenol | N/A | 22+ | 125000 |
Q1:Who are you?
![]() |
New And Original AUIPS7125RTRL Integrated Circuit Semiconductors IC Chips Images |